Right, 9.6% is quite big. Use 0.01 instead, the table gets created in less than 100 microseconds, and the error is 1% max.
If that is not precise enough, go for 0.001:
Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz (SSE4)
202 µs for initialising the FastMath macro
0.0500 2.86598398 2.86598398
0.150 8.62692656 8.62692656
0.250 14.4775122 14.4775122
0.350 20.4873151 20.4873151
0.450 26.7436840 26.7436840
0.550 33.3670130 33.3670130
0.650 40.5416019 40.5416019
0.750 48.5903779 48.5903789
0.850 58.2116694 58.2116729
0.950 71.8051277 71.8051861
202 microseconds, or 0.2 milliseconds. Given that some of my "professional" software needs
minutes to start, I start wondering what is the motivation behind your critical comments, Héctor
