Heres the results for my 'puter with your test.
2638 1823 2463 1865 2001 1988 2061 2516 2110 1977 1999 2069 1926 2004 2271 2260
2359 1982 2205 2127 2077 2430 1850 2675 1824 2432 1773 1792 2558 1763 2469 1791
1768 2466 1807 1772 1741 2452 1832 2193 2055 1960 1784 2469 1765 1771 2448 2163
2619 2145 1857 2033 1775 1750 1977 1773 1999 1751 1763 2007 1781 2338 1777 1766
2253 1752 1942 1743 2449 2083 1719 1735 2245 2236 2065 1958 2224 2179 2026 2239
1799 2289 2271 1778 1730 1983 1727 1765 1728 1994 1991 1719 1693 1818 2016 1864
1736 1964 1733 1757 1737 1774 1715 1942 1743 1726 1712 2010 1732 1704 1735 1752
1973 1737 1739 1992 1724 1742 1980 1732 2001 1740 1748 2221 1714 2130 1978 2196
2229 1760 1967 1737 2013 1986 1736 2247 1771 2039 2231 2059 2207 2210 2166 1986
2035 1974 1977 2035 1997 1818 1823 1848 1819 1837 1906 1816 1862 1479 1457 1508
1538 1490 1490 1673 1501 1497 1701 1771 1494 1660 1503 1426 1396 1607 1471 1454
1484 1490 1454 1492 1444 2772 1677 1297 1318 1550 1873 1778 1309 1966 1707 1788
1459 1618 1964 1818 1941 2475 2038 1673 2811
Minimum=1297 µs, average=1909 µs
Thats fine Jochen, thanks. Did you also try the counter?
The timer I wasn't expecting anything grand from , I get
2319 ms lowest of 50 samples
and my computer is slow 1.6 GHz.
figure a faster computer would show 1, 2, or even 0 like yours.
And for the counter I get
3700464 cycles lowest of 50 samples
oops, i posted the wrong numbers the first time = edited
with the test that was attached above